Whales Nominators #2 Top
Paste your wallet address to find your stake in the list
| Address | Balance | Pending Deposit | Pending Withdraw | Withdraw | Profit | |
|---|---|---|---|---|---|---|
| 🥇 | UQCv4C...fcFPPS | 1,689,174 | 0 | 0 | 0 | 218,225 |
| 🥈 | UQBacx...77j1AI | 1,688,772 | 0 | 0 | 0 | 218,173 |
| 🥉 | UQBGwI...uVD_2Q | 1,152,545 | 0 | 0 | 0 | 152,546 |
| 4. | UQDPcm...Tm-aEv | 121,075 | 0 | 0 | 1,000 | 10,125.545 |
| 5. | UQA6-U...arxPKA | 112,766 | 0 | 0 | 0 | 19,932.524 |
| 6. | UQAgBR...7yBUH6 | 64,855.546 | 0 | 0 | 0 | 12,327.646 |
| 7. | UQBNBF...OVCG7U | 56,839.759 | 0 | 0 | 0 | 6,402.003 |
| 8. | UQDSkC...oE09Gm | 56,624.312 | 0 | 0 | 0 | 6,147.398 |
| 9. | UQCpCz...Ack0_O | 45,093.541 | 0 | 0 | 0 | 1,738.518 |
| 10. | UQAhLW...JUEvWZ | 35,110.912 | 0 | 0 | 0 | 6,466.596 |
| 11. | UQCVFS...C1JfF2 | 33,902.237 | 0 | 0 | 0 | 3,910.837 |
| 12. | UQCvsj...1AG95q | 27,712.895 | 0 | 0 | 0 | 713.674 |
| 13. | UQDKmg...gcCg5L | 25,955.496 | 0 | 0 | 0 | 855.896 |
| 14. | UQCLI3...5WfMwu | 25,560.886 | 0 | 0 | 0 | 5,494.682 |
| 15. | UQAIy5...vusL-Y | 22,602.899 | 0 | 0 | 0 | 2,595.558 |
| 16. | UQAxNG...Ey69pr | 22,602.455 | 0 | 0 | 0 | 3,828.294 |
| 17. | UQDiVz...YdX4yl | 21,963.937 | 0 | 0 | 0 | 1,978.834 |
| 18. | UQBt_8...1R2C7f | 21,831.565 | 0 | 0 | 0 | 1,897.912 |
| 19. | UQBJfl...C5VYMe | 21,401.117 | 0 | 0 | 0 | 4,089.517 |
| 20. | UQAfoZ...cjha0Y | 20,182.179 | 0 | 0 | 0 | 732.379 |
| 21. | UQDI_D...OYsnSs | 20,039.177 | 0 | 0 | 0 | 960.177 |
| 22. | UQAgCv...D469AR | 19,840.465 | 0 | 0 | 0 | 3,315.865 |
| 23. | UQDMMf...zCYM8D | 17,620.695 | 0 | 0 | 0 | 2,885.139 |
| 24. | UQCqLN..._EMpTw | 16,952.371 | 0 | 0 | 0 | 1,946.691 |
| 25. | UQA0bN...M93SAj | 15,703.04 | 0 | 0 | 0 | 2,888.55 |
| 26. | UQBzBj...JgAqui | 14,737.794 | 0 | 0 | 0 | 2,560.994 |
| 27. | UQBn6y...IVlRU6 | 13,292.43 | 0 | 0 | 0 | 97.607 |
| 28. | UQBQ4O...eXY1AJ | 11,502.144 | 0 | 0 | 0 | 1,303.203 |
| 29. | UQDIPk...xv6U57 | 11,349.967 | 0 | 0 | 0 | 185.413 |
| 30. | UQCcFp...bIdwR0 | 10,900.669 | 0 | 0 | 0 | 1,836.578 |
| 31. | UQB0pV...7AB6Zi | 10,701.206 | 0 | 0 | 0 | 701.406 |
| 32. | UQDWcA...5YaLuv | 10,185.67 | 0 | 0 | 0 | 1,985.47 |
| 33. | UQBwzw...zt8KdO | 10,134.748 | 0 | 0 | 0 | 1,943.248 |
| 34. | UQASlG...gxXpV2 | 10,036.998 | 0 | 0 | 0 | 2,368.798 |
| 35. | UQCOPc...kq-QYo | 10,016.986 | 0 | 0 | 0 | 656.586 |
| 36. | UQDJ9e...tm8038 | 9,634.454 | 0 | 0 | 0 | 807.413 |
| 37. | UQAOLU...69eWuz | 9,195.326 | 0 | 0 | 0 | 332.926 |
| 38. | UQAFqU...9Rq8pC | 8,937.806 | 0 | 0 | 0 | 1,601.006 |
| 39. | UQCTNv...9birRD | 8,814.499 | 0 | 0 | 0 | 1,495.499 |
| 40. | UQA3y3...kMpqTy | 8,797.421 | 0 | 0 | 300 | 798.221 |
| 41. | UQCtvp...7ejp9I | 8,352.913 | 0 | 0 | 0 | 169.747 |
| 42. | UQCt4O...1THU-e | 8,337.8 | 0 | 0 | 100 | 1,438 |
| 43. | UQBgyq...o7zVEt | 8,006.769 | 0 | 0 | 0 | 1,151.677 |
| 44. | UQAf5G...qOx2CF | 7,605.453 | 0 | 0 | 0 | 489.397 |
| 45. | UQDeXA...Xvr3WD | 7,109.355 | 0 | 0 | 0 | 820.377 |
| 46. | UQCukY...CByBoC | 6,973.588 | 0 | 0 | 0 | 1,166.826 |
| 47. | UQA3QW...QqTCkX | 6,586.705 | 0 | 0 | 0.008 | 686.374 |
| 48. | UQCDBF...KWgvRq | 6,577.421 | 0 | 0 | 0 | 960.958 |
| 49. | UQBJrl...IcRvC4 | 5,523.164 | 0 | 0 | 0 | 866.614 |
| 50. | UQBBxg...FxmcJS | 5,491.117 | 0 | 0 | 0 | 957.648 |
...