Whales Nominators #1 Top
Paste your wallet address to find your stake in the list
| Address | Balance | Pending Deposit | Pending Withdraw | Withdraw | Profit | |
|---|---|---|---|---|---|---|
| 🥇 | UQAxNG...Ey69pr | 39,237.102 | 0 | 0 | 0 | 7,998.608 |
| 🥈 | UQAhLW...JUEvWZ | 35,017.799 | 0 | 0 | 0 | 6,270.198 |
| 🥉 | UQDiVz...YdX4yl | 32,910.432 | 0 | 0 | 0 | 2,931.632 |
| 4. | UQAm_u...uUnQFD | 30,193.511 | 0 | 0 | 0 | 2,479.711 |
| 5. | UQB0pV...7AB6Zi | 21,972.631 | 0 | 0 | 0 | 1,351.089 |
| 6. | UQC90e...WSz5Op | 20,953.025 | 0 | 0 | 0 | 804.449 |
| 7. | UQA5LA...ZUmm5R | 17,509.294 | 0 | 0 | 0 | 4,454.78 |
| 8. | UQCqLN..._EMpTw | 16,931.87 | 0 | 0 | 0 | 1,922.377 |
| 9. | UQA1I0...rlC6i- | 15,590.848 | 0 | 0 | 0 | 3,097.726 |
| 10. | UQA0eO...i6DqLw | 15,276.858 | 0 | 0 | 0 | 1,477.058 |
| 11. | UQDXkK...tgtsW3 | 14,644.951 | 0 | 0 | 0 | 1,800.441 |
| 12. | UQBdNW...I4gnjR | 13,708.123 | 0 | 0 | 0 | 1,696.254 |
| 13. | UQCvsj...1AG95q | 13,127.341 | 0 | 0 | 0 | 397.719 |
| 14. | UQDJuf...1-8U1U | 12,689.308 | 0 | 0 | 0 | 2,451.658 |
| 15. | UQAD2G...N_72hj | 12,606.783 | 0 | 0 | 0 | 2,668.679 |
| 16. | UQCOBN...GbrX6U | 12,125.117 | 0 | 0 | 0 | 3,537.33 |
| 17. | UQBsOE...COhA_7 | 12,111.047 | 0 | 0 | 0 | 1,421.247 |
| 18. | UQCXpA...oIBe4x | 10,034.542 | 0 | 0 | 0 | 1,989.742 |
| 19. | UQAk5K...xxzVRN | 9,654.365 | 0 | 0 | 0 | 1,923.165 |
| 20. | UQCi8l...0le2BH | 8,768.573 | 0 | 0 | 0 | 1,351.247 |
| 21. | UQCWbj...VIKBJj | 8,610.892 | 0 | 0 | 0 | 32.732 |
| 22. | UQDjRu...wRwyUa | 7,878.372 | 0 | 0 | 0 | 1,318.348 |
| 23. | UQC72Z...GJKNYP | 6,723.272 | 0 | 0 | 0 | 1,416.872 |
| 24. | UQB6Me...6hJSks | 6,452.835 | 0 | 0 | 0 | 993.235 |
| 25. | UQDV31...-tQnGg | 6,243.239 | 0 | 0 | 0 | 1,293.039 |
| 26. | UQCnOe...lMcBtm | 6,157.807 | 0 | 0 | 0 | 1,015.183 |
| 27. | UQBOf1...yUMoOU | 5,887.036 | 0 | 0 | 0 | 577.836 |
| 28. | UQBzJ5...maIjhL | 5,846.974 | 0 | 0 | 0 | 230.502 |
| 29. | UQCBwj...iaRwB- | 5,289.34 | 0 | 0 | 0 | 874.312 |
| 30. | UQCMSQ...kzQKIl | 5,049.615 | 0 | 0 | 0 | 991.215 |
| 31. | UQDdmz...vaKFkm | 4,784.996 | 0 | 0 | 0 | 735.196 |
| 32. | UQD4kE...tNFBQW | 4,682.979 | 0 | 0 | 0 | 69.156 |
| 33. | UQB14g...ukw8xg | 4,537.899 | 0 | 0 | 0 | 782.962 |
| 34. | UQC0bx...TiFVLC | 4,521.656 | 0 | 0 | 0 | 936.58 |
| 35. | UQAXN6...vGyAYX | 4,517.474 | 0 | 0 | 0 | 967.854 |
| 36. | UQCnQP...6-Dc8R | 4,371.213 | 0 | 0 | 0 | 723.162 |
| 37. | UQBVX1...bO5fdO | 4,161.268 | 0 | 0 | 0 | 870.768 |
| 38. | UQBXnj...92tVFb | 4,135.282 | 0 | 0 | 0 | 673.457 |
| 39. | UQAZWL...fphsPQ | 4,005.058 | 0 | 0 | 0 | 855.058 |
| 40. | UQAsfk...L6P0mj | 4,001.212 | 0 | 0 | 0 | 851.812 |
| 41. | UQD-it...jsp9lG | 3,860.231 | 0 | 0 | 0 | 359.431 |
| 42. | UQD049...aOoL7H | 3,826.3 | 0 | 0 | 0 | 826.5 |
| 43. | UQC3Iw...Oug0rr | 3,820.198 | 0 | 0 | 0 | 1,254.598 |
| 44. | UQBAHX...AP5EXQ | 3,638.588 | 0 | 0 | 0 | 235.23 |
| 45. | UQCxzN...yQ6oRt | 3,479.43 | 0 | 0 | 0 | 631.312 |
| 46. | UQCzNB...5chd4F | 3,423.891 | 0 | 0 | 0 | 669.645 |
| 47. | UQCLaW...416R4e | 3,310.123 | 0 | 0 | 0 | 640.523 |
| 48. | UQDxQI...j4aXB6 | 3,305.325 | 0 | 0 | 0 | 486.825 |
| 49. | UQBLpX...DRHWdV | 3,149.651 | 0 | 0 | 0 | 660.051 |
| 50. | UQCGpw...dO2KEo | 3,143.588 | 0 | 0 | 0 | 466.988 |
...