Whales Nominators #1 Top
Paste your wallet address to find your stake in the list
| Address | Balance | Pending Deposit | Pending Withdraw | Withdraw | Profit | |
|---|---|---|---|---|---|---|
| 🥇 | UQAxNG...Ey69pr | 39,217.545 | 0 | 0 | 0 | 7,979.051 |
| 🥈 | UQAhLW...JUEvWZ | 35,000.345 | 0 | 0 | 0 | 6,252.744 |
| 🥉 | UQDiVz...YdX4yl | 32,894.028 | 0 | 0 | 0 | 2,915.228 |
| 4. | UQAm_u...uUnQFD | 30,178.461 | 0 | 0 | 0 | 2,464.661 |
| 5. | UQB0pV...7AB6Zi | 21,961.679 | 0 | 0 | 0 | 1,340.137 |
| 6. | UQC90e...WSz5Op | 20,942.582 | 0 | 0 | 0 | 794.006 |
| 7. | UQA5LA...ZUmm5R | 17,500.567 | 0 | 0 | 0 | 4,446.053 |
| 8. | UQCqLN..._EMpTw | 16,923.43 | 0 | 0 | 0 | 1,913.937 |
| 9. | UQA1I0...rlC6i- | 15,583.077 | 0 | 0 | 0 | 3,089.955 |
| 10. | UQA0eO...i6DqLw | 15,269.243 | 0 | 0 | 0 | 1,469.443 |
| 11. | UQDXkK...tgtsW3 | 14,637.652 | 0 | 0 | 0 | 1,793.142 |
| 12. | UQBdNW...I4gnjR | 13,701.291 | 0 | 0 | 0 | 1,689.421 |
| 13. | UQCvsj...1AG95q | 13,120.798 | 0 | 0 | 0 | 391.176 |
| 14. | UQDJuf...1-8U1U | 12,682.983 | 0 | 0 | 0 | 2,445.333 |
| 15. | UQAD2G...N_72hj | 12,600.499 | 0 | 0 | 0 | 2,662.396 |
| 16. | UQCOBN...GbrX6U | 12,119.074 | 0 | 0 | 0 | 3,531.287 |
| 17. | UQBsOE...COhA_7 | 12,105.01 | 0 | 0 | 0 | 1,415.21 |
| 18. | UQCXpA...oIBe4x | 10,029.54 | 0 | 0 | 0 | 1,984.74 |
| 19. | UQAk5K...xxzVRN | 9,649.553 | 0 | 0 | 0 | 1,918.353 |
| 20. | UQCi8l...0le2BH | 8,764.202 | 0 | 0 | 0 | 1,346.877 |
| 21. | UQCWbj...VIKBJj | 8,606.6 | 0 | 0 | 0 | 28.44 |
| 22. | UQDjRu...wRwyUa | 7,874.445 | 0 | 0 | 0 | 1,314.421 |
| 23. | UQC72Z...GJKNYP | 6,719.921 | 0 | 0 | 0 | 1,413.521 |
| 24. | UQB6Me...6hJSks | 6,449.619 | 0 | 0 | 0 | 990.019 |
| 25. | UQDV31...-tQnGg | 6,240.127 | 0 | 0 | 0 | 1,289.927 |
| 26. | UQCnOe...lMcBtm | 6,154.738 | 0 | 0 | 0 | 1,012.114 |
| 27. | UQBOf1...yUMoOU | 5,884.102 | 0 | 0 | 0 | 574.902 |
| 28. | UQBzJ5...maIjhL | 5,844.059 | 0 | 0 | 0 | 227.588 |
| 29. | UQCBwj...iaRwB- | 5,286.703 | 0 | 0 | 0 | 871.675 |
| 30. | UQCMSQ...kzQKIl | 5,047.098 | 0 | 0 | 0 | 988.698 |
| 31. | UQDdmz...vaKFkm | 4,782.611 | 0 | 0 | 0 | 732.811 |
| 32. | UQD4kE...tNFBQW | 4,680.645 | 0 | 0 | 0 | 66.822 |
| 33. | UQB14g...ukw8xg | 4,535.637 | 0 | 0 | 0 | 780.7 |
| 34. | UQC0bx...TiFVLC | 4,519.403 | 0 | 0 | 0 | 934.327 |
| 35. | UQAXN6...vGyAYX | 4,515.222 | 0 | 0 | 0 | 965.602 |
| 36. | UQCnQP...6-Dc8R | 4,369.035 | 0 | 0 | 0 | 720.983 |
| 37. | UQBVX1...bO5fdO | 4,159.193 | 0 | 0 | 0 | 868.693 |
| 38. | UQBXnj...92tVFb | 4,133.221 | 0 | 0 | 0 | 671.396 |
| 39. | UQAZWL...fphsPQ | 4,003.062 | 0 | 0 | 0 | 853.062 |
| 40. | UQAsfk...L6P0mj | 3,999.218 | 0 | 0 | 0 | 849.818 |
| 41. | UQD-it...jsp9lG | 3,858.307 | 0 | 0 | 0 | 357.507 |
| 42. | UQD049...aOoL7H | 3,824.393 | 0 | 0 | 0 | 824.593 |
| 43. | UQC3Iw...Oug0rr | 3,818.294 | 0 | 0 | 0 | 1,252.694 |
| 44. | UQBAHX...AP5EXQ | 3,636.775 | 0 | 0 | 0 | 233.416 |
| 45. | UQCxzN...yQ6oRt | 3,477.695 | 0 | 0 | 0 | 629.578 |
| 46. | UQCzNB...5chd4F | 3,422.184 | 0 | 0 | 0 | 667.938 |
| 47. | UQCLaW...416R4e | 3,308.473 | 0 | 0 | 0 | 638.873 |
| 48. | UQDxQI...j4aXB6 | 3,303.678 | 0 | 0 | 0 | 485.178 |
| 49. | UQBLpX...DRHWdV | 3,148.081 | 0 | 0 | 0 | 658.481 |
| 50. | UQCGpw...dO2KEo | 3,142.021 | 0 | 0 | 0 | 465.421 |
...