Top nominators from all pools
Paste your wallet address to find your stake in the list
| Address | Balance | Pending Deposit | Pending Withdraw | Withdraw | Profit | |
|---|---|---|---|---|---|---|
| 🥇 | UQAPlW...IT1G0o | 3,787,886 | 3,787,876 | 0 | 0 | 781,435 |
| 🥈 | UQCqqe...aAiWqW | 6,267,380 | 0 | 0 | 0 | 183,912 |
| 🥉 | UQCzLm...3GUnBY🦸♂️ Member of Team Pool | 5,764,482 | 0 | 0 | 0 | 920,272 |
| 4. | UQAnDt...wnUDCO | 4,900,383 | 0 | 0 | 0 | 709,004 |
| 5. | UQAf4v...VxAked | 4,736,304 | 0 | 0 | 0 | 417,215 |
| 6. | UQBP0I...TWg73Z | 3,231,252 | 0 | 0 | 0 | 99,719.945 |
| 7. | UQDlw-...l5hhJ9 | 2,740,304 | 0 | 0 | 0 | 235,475 |
| 8. | UQB_ps...xy0Enn | 2,434,953 | 0 | 0 | 0 | 66,523.67 |
| 9. | UQBF_i...VSAn0- | 2,239,633 | 0 | 0 | 0 | 65,720.333 |
| 10. | UQD1s_...K6NMgw | 2,094,007 | 0 | 0 | 0 | 256,310 |
| 11. | UQAE88...i6gtwi | 1,896,357 | 0 | 0 | 483.936 | 92,483.498 |
| 12. | UQDhdA...FgGRLr | 1,852,261 | 0 | 0 | 0 | 57,162.777 |
| 13. | UQCv4C...fcFPPS | 1,689,174 | 0 | 0 | 0 | 218,225 |
| 14. | UQBacx...77j1AI | 1,688,772 | 0 | 0 | 0 | 218,173 |
| 15. | UQC_wZ...duW1Sh | 1,276,014 | 0 | 0 | 0 | 139,652 |
| 16. | UQDgOT...694p2X | 1,237,700 | 0 | 0 | 0.074 | 46,280.108 |
| 17. | UQBoSs...kYHRWi | 1,195,958 | 0 | 0 | 0 | 94,910.384 |
| 18. | UQBGwI...uVD_2Q | 1,152,545 | 0 | 0 | 0 | 152,546 |
| 19. | UQBCn-...9YJRRp | 1,068,784 | 0 | 0 | 0 | 93,054.493 |
| 20. | UQAMvE...UnMALG | 1,017,557 | 0 | 0 | 0 | 80,959.319 |
| 21. | UQCuFd...MnAd4_ | 912,891 | 0 | 0 | 0 | 114,541 |
| 22. | UQBs8e...vJe8MJ | 910,955 | 0 | 0 | 0 | 59,534.606 |
| 23. | UQBasr...qeAHK3 | 897,840 | 0 | 0 | 0 | 147,850 |
| 24. | UQCF28...UrRErw | 812,993 | 0 | 0 | 0 | 46,193.635 |
| 25. | UQDA4n...OLo8fg🦸♂️ Member of Team Pool | 722,919 | 0 | 0 | 0 | 92,856.623 |
| 26. | UQDCJE...HFJ9m4 | 715,545 | 0 | 0 | 0 | 62,299.477 |
| 27. | UQCvHF...Hgi1z- | 321.391 | 610,000 | 0 | 0 | 10,400.35 |
| 28. | UQB__A...RnT4mN | 597,604 | 0 | 0 | 0 | 58,160.608 |
| 29. | UQA6Wc...g5yire | 582,832 | 0 | 0 | 0 | 309.934 |
| 30. | UQBGGe...bKSBJR | 580,777 | 0 | 0 | 0 | 81,010.191 |
| 31. | UQC5Jj...4nPg4H | 570,962 | 0 | 0 | 0 | 144,598 |
| 32. | UQAn3O...tqzS7h | 544,601 | 0 | 0 | 0 | 12,688.916 |
| 33. | UQDsNK...z6850I | 521,913 | 0 | 0 | 0 | 43,633.738 |
| 34. | UQAKf0...Vlud1T | 520,790 | 0 | 0 | 0 | 33,413.518 |
| 35. | UQB2J4...DwNqQZ🦸♂️ Member of Team Pool | 451,775 | 0 | 0 | 0 | 62,089.33 |
| 36. | UQCMVd...bR-I5b🦸♂️ Member of Team Pool | 420,105 | 0 | 0 | 0 | 442,986 |
| 37. | UQBlUj...JHkjQz | 408,763 | 0 | 0 | 0 | 9,413.738 |
| 38. | UQAyur...6LwGaS | 386,224 | 0 | 0 | 0 | 21,026.891 |
| 39. | UQCDmm...UjGIon | 367,397 | 0 | 0 | 0 | 20,418.296 |
| 40. | UQCqu-...VFpo3T | 320,544 | 0 | 0 | 0 | 27,344.075 |
| 41. | UQBTBg...s3YY_k🦸♂️ Member of Team Pool | 315,676 | 0 | 0 | 0 | 33,172.32 |
| 42. | UQDEVt...TI8Uh8 | 310,508 | 0 | 0 | 0 | 46,676.513 |
| 43. | UQCsAN...SessHY | 300,159 | 0 | 0 | 0 | 27,159.74 |
| 44. | UQBucf...-1UTaj | 279,076 | 0 | 0 | 0 | 25,075.89 |
| 45. | UQDp-f...I7ims3 | 270,516 | 0 | 0 | 0 | 24,967.017 |
| 46. | UQDt3M...cZpPYK🦸♂️ Member of Team Pool | 263,849 | 0 | 0 | 0 | 18,366.962 |
| 47. | UQBEtX...9IpTE6 | 242,174 | 0 | 0 | 0 | 21,734.188 |
| 48. | UQAiSS...4G-l22 | 238,129 | 0 | 0 | 0 | 20,411.901 |
| 49. | UQDGBm...VnZB_T | 237,405 | 0 | 0 | 0 | 18,405.704 |
| 50. | UQA8aa...FqtxwT | 230,720 | 0 | 0 | 0 | 13,220.311 |
...