All funds we earn from the sale of the collection and staking are stored in the company's public wallet and will be used to achieve our further goals.

| Wallet | Balance | Income | Expences |
| Staking wallet | 155,817.1π | 155,817.1π | 0π |
| Token liquidity | 62,216.83π | 62,216.83π | 0π |
| NFT Warehouse | ... | ... | 12,367π |
| NFT Warehouse USDT | ... | ... | 0 USDT |
| NFT Sales | ... | ... | 698,902π |
| GoMining updates | 1,552 USDT | 1,552 USDT | 0π |
| Staking Controller | ... | ... | 0π |
| Tonhub Ads (TON) | ... | ... | 0π |
| Tonhub Ads (TON-USDT) | ... | ... | 0π |
| Tonhub Ads (USDT) | 21,345 USDT | 21,345 USDT | 0π |
| API Payments | ... | ... | 0π |
| API Payments (TON-USDT) | ... | ... | 0π |
| Total | ... | ... | 711,269 |
| Date | From | Destination | Amount | Category | Description |
| 4/08/22 | NFT sales | EQCt...1J6p | 30,000 | Human resources | July payroll |
| 14/08/22 | NFT sales | EQDi...0JFi | 10,000 | Infinity pool | Mining payments |
| 31/08/22 | NFT sales | EQCz...8EIQ | 28,500 | Human resources | August payroll |
| 8/09/22 | NFT sales | EQDi...0JFi | 10,000 | Infinity pool | Mining payments |
| 23/09/22 | NFT sales | EQCo...pz-C | 8,000 | Infrastructure | Servers maintenance cost |
| 23/09/22 | NFT sales | EQCo...pz-C | 5,000 | Infrastructure | Servers maintenance cost |
| 20/10/22 | NFT sales | EQAB...H8J_ | 55,128 | Human resources | September payroll + relocation |
| 24/10/22 | NFT sales | EQCo...pz-C | 5,000 | Infrastructure | Servers maintenance cost |
| 1/11/22 | NFT sales | EQAB...rT7p | 30,000 | Human resources | October payroll |
| 7/11/22 | NFT sales | EQAB...H8J_ | 3,700 | Infinity pool | Mining payments |
| 13/11/22 | NFT sales | EQAB...H8J_ | 45,000 | Infrastructure | Infrastructure expenses |
| 30/11/22 | NFT sales | EQB1...8l9V | 49,000 | Infrastructure | Ambra liquidity for STON.fi |
| 1/12/22 | NFT sales | EQAB...H8J_ | 35,000 | Human resources | November payroll |
| 16/12/22 | NFT sales | EQAB...H8J_ | 15,000 | Infrastructure | Payment for the Dudai office |
| 19/12/22 | NFT sales | EQBf...f4a8 | 30,000 | Infrastructure | Infrastructure expenses |
| 26/12/22 | NFT sales | EQAB...H8J_ | 30,000 | Human resources | December payroll |
| 02/01/23 | NFT sales | EQAB...H8J_ | 20,000 | Infrastructure | Infrastructure expenses |
| 10/01/23 | NFT sales | EQAB...H8J_ | 1,644 | Infrastructure | Infrastructure expenses |
| 19/01/23 | NFT sales | EQAB...H8J_ | 10,000 | Infrastructure | Infrastructure expenses |
| 31/01/23 | NFT sales | EQBf...f4a8 | 22,930 | Human resources | January payroll |
| 14/02/23 | NFT sales | EQAB...H8J_ | 30,000 | Infrastructure | Infrastructure expenses |
| 1/03/23 | NFT sales | EQAB...H8J_ | 55,000 | Human resources | February payroll |
| 25/12/23 | NFT warehouse | EQDv..._6cO | 2,000 | Donate | Donate to a friendly project |
| 27/12/23 | NFT warehouse | EQDI...XkDr | 9,500 | Infrastructure | Loan to a friendly project |
| 29/02/24 | NFT sales | EQAB...H8J_ | 50,000 | Infrastructure | Investments |
| 29/02/24 | NFT sales | EQAB...H8J_ | 50,000 | Infrastructure | Investments |
| 6/03/24 | NFT sales | EQAB...H8J_ | 70,000 | Human resources | Holders funding |
| 9/04/24 | NFT warehouse | EQCh...Ioif | 500 | Infrastructure | Staking infrastructure |
| 9/04/24 | NFT warehouse | EQCd...sxDn | 367 | Human resources | Gomining contract share |
| 11/04/24 | NFT warehouse | EQAW...bBkK | 100 | Infrastructure | For testing |
| 15/04/24 | NFT warehouse | EQCd...sxDn | 232 | Human resources | Gomining contract share |
| 18/04/24 | NFT warehouse | EQCd...sxDn | 410 | Infrastructure | Plastic cards |
| 19/04/24 | NFT warehouse | EQCd...sxDn | 110 | Infrastructure | Plastic cards |
| 23/04/24 | NFT warehouse | EQCh...Ioif | 100 | Infrastructure | Staking infrastructure |
| 29/04/24 | NFT warehouse | EQCh...Ioif | 200 | Infrastructure | Staking infrastructure |
| 30/04/24 | NFT warehouse | EQDG...OsFT | 20 | Infrastructure | Testing |
| 09/05/24 | NFT warehouse | EQCh...Ioif | 300 | Infrastructure | Staking infrastructure |
| 14/05/24 | NFT warehouse | EQDY...Wu4J | 10 | Infrastructure | Testing |
| 15/05/24 | NFT warehouse | EQBi...B38_ | 20 | Infrastructure | Testing |
| 18/05/24 | NFT warehouse | EQBa...mrp9 | 10 | Infrastructure | Testing |
| 22/05/24 | NFT warehouse | EQCd...sxDn | 130 | Human resources | Gomining share |
| 24/05/24 | NFT warehouse | EQCh...Ioif | 200 | Infrastructure | Staking infrastructure |
| 6/06/24 | Gomining | EQAB...H8J_ | 19,968 | Human resources | May payroll |
| 7/06/24 | NFT warehouse | EQAB...H8J_ | 1,244 | Human resources | May payroll |
| 7/06/24 | NFT warehouse | EQCV...bv3I | 41 | Human resources | Arts |
| 13/05/24 | NFT warehouse | EQBa...mrp9 | 20 | Infrastructure | Service purchase |
| 14/05/24 | NFT warehouse | EQDG...OsFT | 5 | Infrastructure | Testing |
| 18/06/24 | NFT warehouse | EQCN...SJfy | 5 | Infrastructure | Testing |
| 27/06/24 | NFT warehouse | EQAB...H8J_ | 10,000 | Human resources | Payroll June |
| 2/07/24 | NFT warehouse | EQDi...i9Dm | 10 | Infrastructure | Testing |
| 4/07/24 | NFT warehouse | EQDY...Wu4J | 5 | Infrastructure | Testing |
| 4/07/24 | NFT warehouse | EQDh...llVc | 50 | Infrastructure | Staking infrastructure |
| 5/07/24 | NFT warehouse | EQCN...SJfy | 15 | Infrastructure | Testing |
| 9/07/24 | NFT warehouse | EQBS...AN-H | 5 | Infrastructure | Testing |
| 10/07/24 | NFT warehouse | EQCZ...TIdY | 50 | Infrastructure | Transaction testing |
| 11/07/24 | NFT warehouse | EQDh...llVc | 50 | Infrastructure | Staking infrastructure |
| Total | 744,579 |



| 1st | 2nd | 3rd | 4th | 5th | |
| Date | 05/31/22 | 06/18/22 | 08/20/22 | 12/17/22 | Be announced |
| Whales sold | 624 | 763 | 165 | 100 | ... |
| Amount, π | 165,419 | 321,077 | 73,738 | 45,352 | ... |
| Initial price, π | 100 | 405 | 453 | 461 | ... |
| Final price, π | 405 | 453 | 461 | 466 | ... |
| 1 day | 7 days | 30 days | All time | |
| Whales sold | ... | ... | ... | ... |
| Amount, π | ... | ... | ... | ... |
| Royalty amount | ... |